Archived Gallup All Formats chart from Popular Computing Weekly (12/2/87), p19
Gallup All Formats chart for the week to c.1987-01-17
| Popular Computing Weekly | ||
| 1987-01-29 (WEEK to c.1987-01-03) |
1987-02-12 (WEEK to c.1987-01-17) |
1987-02-19 (WEEK to c.1987-01-24) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Gauntlet (US GOLD / ATARI) |
| 3 | 2 | 180 (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) |
| 2 | 3 | Paperboy (ELITE SYSTEMS / ATARI) |
| 9 | 4 | Olli and Lissa (FIREBIRD / SILVER 199) |
| 5 | 5 | Ninja (MASTERTRONIC / ENTERTAINMENT USA) |
| 4 | 6 | Konami's Coin-Op Hits (OCEAN / IMAGINE / KONAMI) |
| 6 | 7 | Footballer of the Year (GREMLIN) |
| 7 | 8 | BMX Simulator (CODEMASTERS) |
| 8 | 9 | 10 Computer Hits 3 (BEAU JOLLY) |
| 16 | 10 | Space Harrier (ELITE SYSTEMS / SEGA) |
| 12 | 11 | Trivial Pursuit (DOMARK) |
| 10 | 12 | 4 in 1 (ELITE SYSTEMS / HIT PAK) |
| 13 | Fist II: The Legend Continues (MELBOURNE HOUSE) | |
| 14 | Professional Snooker Simulator (CODEMASTERS) | |
| 11 | 15 | Five Star Games (BEAU JOLLY) |
| 13 | 16 | Agent X (MASTERTRONIC) |
| 17 | Speed King 2 (MASTERTRONIC) | |
| 17 | 18 | They Sold a Million 3 (OCEAN / THE HIT SQUAD) |
| 14 | 19 | Jail Break (KONAMI) |
| 15 | 20 | Scooby-Doo (ELITE SYSTEMS) |
(published 1987-02-12)
